|
|
|
William Longabaugh and Hamid Bolouri, Institute for Systems BiologyDavidson Lab, California Institute of Technology |
||
The documentation listed below is obsolete; it is based upon BioTapestry Version 1.
| Description | File |
|---|---|
| Original PDF BioTapestry Tutorial (Revision C: July 12, 2005) | BioTapestryTutorial.pdf |
| Time Course Data File for Original Tutorial | TutorialExpressionData.xml |
| Temporal Input Data File for Original Tutorial | TutorialInputData.xml |
| Completed BioTapestry Original Tutorial Network Model (Built by drawing) | TutorialModel.btp |
| Completed BioTapestry Original Tutorial Network Model #2 (Built from interaction tables) | TutorialModelFromTables.btp |
| Sample Comma-Separated Value Spreadsheet Output for Original Tutorial | TutorialSpreadsheet.csv |
Last updated: September 30, 2008
biotapestry at systemsbiology dot org